Weather data on 15.04.2021 07:09 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.3 °C | -0.4 °C | 1.2 °C | 0.2 °C |
05:34 | 00:03 | ![]() |
||
Humidity | 82 % | 78 % | 82 % | 81 % |
00:03 | 03:13 | ![]() |
||
Dew point | -2.9 °C | -3.0 °C | -2.0 °C | |
05:34 | 00:58 | |||
Air pressure at sea level | 1023.8 hPa | 1023.1 hPa | 1023.9 hPa | 1023.5 hPa |
04:18 | 00:33 | ![]() | ||
upward/downward movement since 0h : 0.0 hPa | ||||
Wind speed | 0.0 km/h | 3.2 km/h - | 0.7 km/h | |
02:48 | ||||
Gust speed | 1.8 km/h | 8.6 km/h | 2.4 km/h | |
05:44 | ||||
Rain rate | ||||
Solar radiation | 7 W/m² | 7 W/m² | 1 W/m² | |
07:09 |
Weatherstation Silbertal 884m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information