powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/22/2023 9:28am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 50.9 °F | 36.9 °F | 50.9 °F | 41.6 °F |
7:22 am | 9:23 am | |||
Humidity | 57 % | 57 % | 84 % | 77 % |
9:28 am | 7:27 am | |||
Dew point | 36.5 °F | 32.4 °F | 37.4 °F | |
7:22 am | 9:23 am | |||
Windchill | 50.9 °F | |||
Air pressure at sea level | 30.05 inHg | 29.99 inHg | 30.06 inHg | 30.03 inHg |
12:07 am | 7:27 am | |||
upward/downward movement since 0h : +0.06 inHg | ||||
Wind speed | 0.0 mph | E (89°) | 0.8 mph | 0.0 mph |
8:48 am | ||||
Gust speed | 0.7 mph | 2.6 mph | 0.2 mph | |
8:27 am | ||||
Solar radiation | 431 W/m² | 431 W/m² | 70 W/m² | |
9:28 am |