Weather data as at 26.06.2022 21:21 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 20.1 °C | 13.1 °C | 29.1 °C | 19.8 °C |
06:21 | 16:06 | ![]() |
||
Humidity | 66 % | 38 % | 83 % | 69 % |
15:21 | 02:11 | ![]() |
||
Dew point | 13.7 °C | 10.2 °C | 17.9 °C | |
06:26 | 14:11 | |||
Windchill | 20.1 °C | |||
Air pressure at sea level | 1010.3 hPa | 1009.9 hPa | 1015.5 hPa | 1012.7 hPa |
20:31 | 06:26 | ![]() | ||
upward/downward movement since 0h : -1.8 hPa | ||||
Wind speed | 0.0 km/h | 11.9 km/h - | 1.2 km/h | |
14:56 | ||||
Gust speed | 3.2 km/h | 16.9 km/h | 3.2 km/h | |
10:41 | ||||
Rain rate | ||||
Solar radiation | 0 W/m² | 1015 W/m² | 225 W/m² | |
13:41 |
Weatherstation Silbertal 884m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information