powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/04/2023 3:25pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 37.8 °F | 33.4 °F | 37.8 °F | 34.8 °F |
3:34 am | 3:25 pm | |||
Humidity | 83 % | 80 % | 83 % | 81 % |
12:24 am | 2:50 pm | |||
Dew point | 33.3 °F | 28.0 °F | 33.3 °F | |
3:34 am | 3:25 pm | |||
Windchill | 37.8 °F | |||
Air pressure at sea level | 30.58 inHg | 30.50 inHg | 30.58 inHg | 30.54 inHg |
12:34 am | 3:25 pm | |||
upward/downward movement since 0h : +0.07 inHg | ||||
Wind speed | 0.0 mph | NW (310°) | 1.2 mph | 0.0 mph |
10:34 am | ||||
Gust speed | 0.0 mph | 2.6 mph | 0.1 mph | |
10:54 am | ||||
Solar radiation | 53 W/m² | 104 W/m² | 18 W/m² | |
3:00 pm |