powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/09/2023 1:01am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 51.1 °F | 51.1 °F | 52.3 °F | 51.6 °F |
1:01 am | 12:01 am | |||
Humidity | 83 % | 82 % | 83 % | 83 % |
12:01 am | 12:11 am | |||
Dew point | 46.2 °F | 46.2 °F | 47.1 °F | |
1:01 am | 12:01 am | |||
Windchill | 51.1 °F | |||
Air pressure at sea level | 29.96 inHg | 29.95 inHg | 29.96 inHg | 29.96 inHg |
12:01 am | 12:26 am | |||
upward/downward movement since 0h : 0.01 inHg | ||||
Wind speed | 0.0 mph | NW (307°) | 0.0 mph | 0.0 mph |
12:01 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:01 am | ||||
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:01 am |