powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/26/2023 5:27am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 45.5 °F | 45.5 °F | 47.8 °F | 46.4 °F |
5:27 am | 12:29 am | |||
Humidity | 82 % | 81 % | 83 % | 82 % |
3:02 am | 12:29 am | |||
Dew point | 40.5 °F | 40.5 °F | 43.2 °F | |
5:07 am | 12:29 am | |||
Windchill | 45.5 °F | |||
Air pressure at sea level | 30.25 inHg | 30.22 inHg | 30.31 inHg | 30.24 inHg |
12:47 am | 12:29 am | |||
upward/downward movement since 0h : +0.02 inHg | ||||
Wind speed | 0.0 mph | E (90°) | 0.0 mph | 0.0 mph |
12:29 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:29 am | ||||
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:29 am |